<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>QUIK&#124;Tipz</title>
	<link>http://www.quiktipz.com</link>
	<description>Your Online &#38; Offline Marketing Tactics Resource Center</description>
	<lastBuildDate>Thu, 07 Jul 2011 14:08:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>14 Sure Fire Methods to Connect with B-to-B Customers with Email</title>
		<description><![CDATA[14 sure fire ways to connect to B-toB customer by email]]></description>
		<link>http://www.quiktipz.com/marketing-strategy-2/14-sure-fire-methods-to-connect-with-b-to-b-customers-with-email/</link>
			</item>
	<item>
		<title>InfoGraphic &#124; What is Great Customer Service</title>
		<description><![CDATA[Great customer service is something everyone desires…yet rarely can it be consistently achieved.&#160; The folks over at getsatisfaction produced an interesting infographic on the 10 commandments of Good Customer Service.&#160; I wonder why they didn’t title it Great Customer Service?&#160; Isn’t good customer service the expected norm? At any rate a good inforgraphic but falls [...]]]></description>
		<link>http://www.quiktipz.com/infographics/infographic-what-is-great-customer-service/</link>
			</item>
	<item>
		<title>What should Winnipeg&#8217;s NHL Team Name be?</title>
		<description><![CDATA[Within the upcoming weeks the True North Sports &#38; Entertainment Group will be unveiling a team name for Winnipeg’s NHL Club. The debate rages on…should they be called the Jets or something else.&#160; From a purely selfish standpoint of grasping onto the past…the Jets name has a strong emotional tie to my youth.&#160; Things like [...]]]></description>
		<link>http://www.quiktipz.com/marketing-strategy-2/what-should-winnipegs-nhl-team-name-be/</link>
			</item>
	<item>
		<title>Marketing and Marathons how are they the same</title>
		<description><![CDATA[In Winnipeg, every Father’s Day is marked with the running of the Manitoba Marathon.&#160; This year, I am participating in my 3rd running of the half marathon.&#160; I don’t really enjoy running but participating in the marathon is fun and what it forces me to do for at least 3 months of the year is [...]]]></description>
		<link>http://www.quiktipz.com/marketing-2/marketing-and-marathons-how-are-they-the-same/</link>
			</item>
	<item>
		<title>Marketing Tip of the Day&#8211;Customer Experience Marketing</title>
		<description><![CDATA[Came across another interesting Facebook post from a friend.&#160; And it reminded of a very simple but hard to execute (on a consistent basis) tactic in marketing. Now I get paid to help businesses large and small increase their sales through proper strategic implementation of marketing tactics.&#160; Here’s a real low hanging fruit tactic that [...]]]></description>
		<link>http://www.quiktipz.com/sales/marketing-tip-of-the-daycustomer-experience-marketing/</link>
			</item>
	<item>
		<title>Marketing is Useless if you can&#8217;t close or keep a customer happy</title>
		<description><![CDATA[Had a couple of interesting experiences this past week.&#160; My first experience was with a lawn company that performed my spring clean up this year.&#160; They had delivered a flyer in the mail which caught my attention.&#160; Yes, flyers and/or direct mail still works if you have a compelling story and you catch the prospect [...]]]></description>
		<link>http://www.quiktipz.com/sales/marketing-is-useless-if-you-cant-close-or-keep-a-customer-happy/</link>
			</item>
	<item>
		<title>Social Media &#124; Customer Experience can Increase or Decrease your Sales</title>
		<description><![CDATA[Interesting dialogue showed up on my wall this morning.&#160; A friend of mine had her furnace conk out on her the other day. It also got me thinking: companies should have a social media strategy.&#160; Why?&#160; Because even if you’re not on it you’re on it.&#160; At the very least you should be using tools [...]]]></description>
		<link>http://www.quiktipz.com/social-media-2/social-media-customer-experience-can-increase-or-decrease-your-sales/</link>
			</item>
	<item>
		<title>Infographic &#124; Business-to-Business Social Media</title>
		<description><![CDATA[Infographic on Business to Business Social Media.  Do not ignore the power of Social Media for your B2B business. ]]></description>
		<link>http://www.quiktipz.com/infographics/infographic-business-to-business-social-media/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 22/25 queries in 0.042 seconds using disk: basic

Served from: www.quiktipz.com @ 2012-02-09 23:24:35 -->
